<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

<channel>
  <title> DopeStats - The Top 5 Drugs used Right Under Your Nose</title>
  <link>http://www.dopestats.com</link>
  <description>Up-to-date data collected from anonymous drug users across the nation</description>
  <atom:link href="http://www.dopestats.com/drugUpdates.xml" rel="self" type="application/rss+xml" />
  <language>en-us</language>
  <lastBuildDate>01 Sep 2011 00:32:37 -0400</lastBuildDate>
  <item>
	<title>Cannabis, Marijuana Statistics and Prices</title>
	<link>http://www.dopestats.com/template/drug/230/</link>
	<description>&lt;table border="0"&gt;
		&lt;tr&gt;&lt;td align="center" colspan="2"&gt;&lt;h2&gt;&lt;b&gt;Latest statistics nationwide&lt;/b&gt;&lt;/h2&gt;&lt;/td&gt;&lt;/tr&gt;
		&lt;tr align="left"&gt;&lt;td align="left"&gt;Number of Uses: 14,496&lt;/td&gt;&lt;/tr&gt;
		&lt;tr align="left"&gt;&lt;td align="left"&gt;(based on stats up to today)&lt;br&gt;&lt;br&gt;
		&lt;p&gt;&lt;i&gt;Average Street Prices&lt;/i&gt; / &lt;i&gt;Amount&lt;/i&gt; / &lt;i&gt;Quality&lt;/i&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;$26.51 / 7grams / low&lt;/li&gt;&lt;li&gt;$89.32 / 28grams / low&lt;/li&gt;&lt;li&gt;$35.65 / 3.5grams / mid&lt;/li&gt;&lt;li&gt;$46.30 / 7grams / mid&lt;/li&gt;&lt;li&gt;$54.74 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$22.27 / 1grams / high&lt;/li&gt;&lt;li&gt;$46.67 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$225.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$0.30 / 1.75grams / high&lt;/li&gt;&lt;li&gt;$31.67 / 7grams / mid&lt;/li&gt;&lt;li&gt;$135.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 5.6grams / high&lt;/li&gt;&lt;li&gt;$75.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$56.67 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$45.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$30.00 / 1.25grams / high&lt;/li&gt;&lt;li&gt;$52.50 / 3.5grams / mid&lt;/li&gt;&lt;li&gt;$21.43 / 1grams / high&lt;/li&gt;&lt;li&gt;$30.00 / 1.8grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3grams / high&lt;/li&gt;&lt;li&gt;$25.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$75.00 / 10grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 3grams / mid&lt;/li&gt;&lt;li&gt;$150.00 / 20grams / mid&lt;/li&gt;&lt;li&gt;$100.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 7grams / low&lt;/li&gt;&lt;li&gt;$20.00 / 3.5grams / low&lt;/li&gt;&lt;li&gt;$320.00 / 115grams / mid&lt;/li&gt;&lt;li&gt;$55.00 / 3.5grams / mid&lt;/li&gt;&lt;li&gt;$425.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$30.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$220.00 / 34grams / mid&lt;/li&gt;&lt;li&gt;$5.00 / 2grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$500.00 / 40grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 4grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$5.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 4grams / high&lt;/li&gt;&lt;li&gt;$58.50 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$19.44 / 1grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 7grams / mid&lt;/li&gt;&lt;li&gt;$300.00 / 28grams / mid&lt;/li&gt;&lt;li&gt;$30.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$275.00 / 28grams / mid&lt;/li&gt;&lt;li&gt;$36.67 / 7grams / mid&lt;/li&gt;&lt;li&gt;$10.00 / 2grams / mid&lt;/li&gt;&lt;li&gt;$20.57 / 1grams / high&lt;/li&gt;&lt;li&gt;$50.71 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 1grams / low&lt;/li&gt;&lt;li&gt;$50.00 / 10grams / low&lt;/li&gt;&lt;li&gt;$30.00 / 2grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$28.33 / 6grams / low&lt;/li&gt;&lt;li&gt;$70.00 / 28grams / low&lt;/li&gt;&lt;li&gt;$40.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$162.50 / 14grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$56.25 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$26.67 / 1grams / high&lt;/li&gt;&lt;li&gt;$120.00 / 14grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$80.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$35.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$15.00 / 2.5grams / low&lt;/li&gt;&lt;li&gt;$40.00 / 14grams / low&lt;/li&gt;&lt;li&gt;$368.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$57.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$3.00 / 1grams / low&lt;/li&gt;&lt;li&gt;$190.00 / 14grams / high&lt;/li&gt;&lt;li&gt;$17.50 / 1grams / high&lt;/li&gt;&lt;li&gt;$53.57 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$292.50 / 28grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 2grams / mid&lt;/li&gt;&lt;li&gt;$45.00 / 4.5grams / mid&lt;/li&gt;&lt;li&gt;$36.67 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 7.1grams / high&lt;/li&gt;&lt;li&gt;$52.50 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$287.50 / 28grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 30grams / low&lt;/li&gt;&lt;li&gt;$10.00 / 2grams / low&lt;/li&gt;&lt;li&gt;$10.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$40.00 / 3.8grams / mid&lt;/li&gt;&lt;li&gt;$5.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 3.2grams / mid&lt;/li&gt;&lt;li&gt;$10.00 / 1grams / low&lt;/li&gt;&lt;li&gt;$320.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$22.50 / 1grams / high&lt;/li&gt;&lt;li&gt;$110.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$32.00 / 18grams / mid&lt;/li&gt;&lt;li&gt;$300.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$55.00 / 4grams / null&lt;/li&gt;&lt;li&gt;$40.00 / 2.5grams / mid&lt;/li&gt;&lt;li&gt;$7.50 / 1grams / high&lt;/li&gt;&lt;li&gt;$52.50 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$25.00 / 3.5grams / mid&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$41.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$200.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$38.33 / 7grams / mid&lt;/li&gt;&lt;li&gt;$7.50 / 1grams / mid&lt;/li&gt;&lt;li&gt;$100.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 8grams / mid&lt;/li&gt;&lt;li&gt;$40.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$115.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$25.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$130.00 / 14grams / high&lt;/li&gt;&lt;li&gt;$350.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 10grams / low&lt;/li&gt;&lt;li&gt;$120.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$70.00 / 4grams / high&lt;/li&gt;&lt;li&gt;$175.00 / 28grams / mid&lt;/li&gt;&lt;li&gt;$17.50 / 3.5grams / low&lt;/li&gt;&lt;li&gt;$25.00 / 7grams / low&lt;/li&gt;&lt;li&gt;$20.00 / 8grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 9grams / high&lt;/li&gt;&lt;li&gt;$47.50 / 4grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 5grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1.25grams / high&lt;/li&gt;&lt;li&gt;$165.00 / 14grams / high&lt;/li&gt;&lt;li&gt;$70.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$215.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 6grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 3.7grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 8grams / low&lt;/li&gt;&lt;li&gt;$15.50 / 1grams / high&lt;/li&gt;&lt;li&gt;$35.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$55.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 8.3grams / high&lt;/li&gt;&lt;li&gt;$250.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$35.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$400.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$81.00 / 20grams / high&lt;/li&gt;&lt;li&gt;$65.00 / 3.5grams / mid&lt;/li&gt;&lt;li&gt;$200.00 / 16grams / high&lt;/li&gt;&lt;li&gt;$16.67 / 1grams / high&lt;/li&gt;&lt;li&gt;$53.33 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 14grams / low&lt;/li&gt;&lt;li&gt;$500.00 / 56grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$35.00 / 28grams / mid&lt;/li&gt;&lt;li&gt;$230.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.3grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 5grams / high&lt;/li&gt;&lt;li&gt;$25.00 / 1.5grams / mid&lt;/li&gt;&lt;li&gt;$330.00 / 28grams / mid&lt;/li&gt;&lt;li&gt;$25.00 / 28grams / low&lt;/li&gt;&lt;li&gt;$30.00 / 7grams / low&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$120.00 / 7.5grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$23.75 / 1grams / high&lt;/li&gt;&lt;li&gt;$255.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$18.33 / 1grams / high&lt;/li&gt;&lt;li&gt;$47.50 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$45.00 / 7grams / mid&lt;/li&gt;&lt;li&gt;$100.00 / 15grams / mid&lt;/li&gt;&lt;li&gt;$302.50 / 28grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$23.33 / 1grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1.75grams / high&lt;/li&gt;&lt;li&gt;$283.33 / 28grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 4grams / mid&lt;/li&gt;&lt;li&gt;$50.00 / 7grams / mid&lt;/li&gt;&lt;li&gt;$25.00 / 3.5grams / mid&lt;/li&gt;&lt;li&gt;$21.92 / 7grams / low&lt;/li&gt;&lt;li&gt;$15.00 / 10grams / low&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 5grams / high&lt;/li&gt;&lt;li&gt;$31.67 / 1grams / high&lt;/li&gt;&lt;li&gt;$30.00 / 1.5grams / high&lt;/li&gt;&lt;li&gt;$200.00 / 7grams / mid&lt;/li&gt;&lt;li&gt;$200.00 / 28grams / mid&lt;/li&gt;&lt;li&gt;$42.00 / 7grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 4grams / mid&lt;/li&gt;&lt;li&gt;$53.33 / 7grams / mid&lt;/li&gt;&lt;li&gt;$25.00 / 3grams / mid&lt;/li&gt;&lt;li&gt;$103.75 / 7grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1.5grams / high&lt;/li&gt;&lt;li&gt;$15.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$225.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$140.00 / 7.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$120.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$110.00 / 14grams / high&lt;/li&gt;&lt;li&gt;$82.50 / 7grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 0.08grams / high&lt;/li&gt;&lt;li&gt;$180.00 / 18grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 3.5grams / mid&lt;/li&gt;&lt;li&gt;$50.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$46.67 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$5.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$10.00 / 0.6grams / mid&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 3.4grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 2grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$30.00 / 30grams / low&lt;/li&gt;&lt;li&gt;$25.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$110.00 / 12grams / mid&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$35.00 / 7grams / mid&lt;/li&gt;&lt;li&gt;$51.67 / 7grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 2grams / mid&lt;/li&gt;&lt;li&gt;$50.00 / 5grams / mid&lt;/li&gt;&lt;li&gt;$50.00 / 7grams / mid&lt;/li&gt;&lt;li&gt;$10.00 / 1grams / low&lt;/li&gt;&lt;li&gt;$30.00 / 1.7grams / low&lt;/li&gt;&lt;li&gt;$30.00 / 4grams / low&lt;/li&gt;&lt;li&gt;$30.00 / 2.5grams / mid&lt;/li&gt;&lt;li&gt;$50.00 / 3grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 14grams / low&lt;/li&gt;&lt;li&gt;$100.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 7.09grams / high&lt;/li&gt;&lt;li&gt;$2.00 / 50grams / high&lt;/li&gt;&lt;li&gt;$15.00 / 1.2grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 0.5grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 3grams / low&lt;/li&gt;&lt;li&gt;$100.00 / 7grams / low&lt;/li&gt;&lt;li&gt;$10.00 / 27.8grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$25.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 2grams / mid&lt;/li&gt;&lt;li&gt;$85.00 / 28grams / low&lt;/li&gt;&lt;li&gt;$100.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$30.00 / 32grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 18grams / mid&lt;/li&gt;&lt;li&gt;$30.00 / 3.5grams / mid&lt;/li&gt;&lt;li&gt;$55.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 4.5grams / high&lt;/li&gt;&lt;li&gt;$30.00 / 1.6grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$120.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$170.00 / 14grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$375.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 1grams / low&lt;/li&gt;&lt;li&gt;$90.00 / 7grams / mid&lt;/li&gt;&lt;li&gt;$40.00 / 3.5grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$45.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$120.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$45.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$300.00 / 246grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 2grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 4grams / high&lt;/li&gt;&lt;li&gt;$45.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 10grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 2grams / low&lt;/li&gt;&lt;li&gt;$10.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 7.5grams / high&lt;/li&gt;&lt;li&gt;$180.00 / 14grams / high&lt;/li&gt;&lt;li&gt;$30.00 / 3grams / high&lt;/li&gt;&lt;li&gt;$55.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$185.00 / 31grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 8grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$150.00 / 28grams / mid&lt;/li&gt;&lt;li&gt;$6.25 / 18grams / mid&lt;/li&gt;&lt;li&gt;$25.00 / 3.7grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;$80.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$250.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$100.00 / 5grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 3grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$300.00 / 28grams / high&lt;/li&gt;&lt;li&gt;$10.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$240.00 / 28grams / mid&lt;/li&gt;&lt;li&gt;$15.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$80.00 / 2.5grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 1.5grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 2grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 3grams / mid&lt;/li&gt;&lt;li&gt;$30.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$60.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$200.00 / 14grams / high&lt;/li&gt;&lt;li&gt;$120.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$50.00 / 3.5grams / high&lt;/li&gt;&lt;li&gt;Economic cost of&lt;br&gt;Cannabis, Marijuana use: $321,395.00&lt;/li&gt;&lt;/ul&gt;&lt;div align="left" width="75"&gt;*Prices and other data shown for 3,140 U.S counties&lt;/div&gt;
		&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;
  </description>
  <guid>http://www.dopestats.com/template/drug/230/</guid>
  </item>
  <item>
	<title>Heroin Statistics and Prices</title>
	<link>http://www.dopestats.com/template/drug/36/</link>
	<description>&lt;table border="0"&gt;
		&lt;tr&gt;&lt;td align="center" colspan="2"&gt;&lt;h2&gt;&lt;b&gt;Latest statistics nationwide&lt;/b&gt;&lt;/h2&gt;&lt;/td&gt;&lt;/tr&gt;
		&lt;tr align="left"&gt;&lt;td align="left"&gt;Number of Uses: 1,750&lt;/td&gt;&lt;/tr&gt;
		&lt;tr align="left"&gt;&lt;td align="left"&gt;(based on stats up to today)&lt;br&gt;&lt;br&gt;
		&lt;p&gt;&lt;i&gt;Average Street Prices&lt;/i&gt; / &lt;i&gt;Amount&lt;/i&gt; / &lt;i&gt;Quality&lt;/i&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;$10.00 / 100mg / low&lt;/li&gt;&lt;li&gt;$50.00 / 7mg / low&lt;/li&gt;&lt;li&gt;$20.74 / 125mg / mid&lt;/li&gt;&lt;li&gt;$19.95 / 100mg / mid&lt;/li&gt;&lt;li&gt;$20.38 / 100mg / high&lt;/li&gt;&lt;li&gt;$38.00 / 250mg / high&lt;/li&gt;&lt;li&gt;$91.67 / 1grams / low&lt;/li&gt;&lt;li&gt;$80.00 / 0.5grams / low&lt;/li&gt;&lt;li&gt;$108.75 / 1grams / mid&lt;/li&gt;&lt;li&gt;$19.17 / 0.1grams / mid&lt;/li&gt;&lt;li&gt;$100.87 / 1grams / high&lt;/li&gt;&lt;li&gt;$62.00 / 0.5grams / high&lt;/li&gt;&lt;li&gt;$15.00 / 0.08grams / mid&lt;/li&gt;&lt;li&gt;$66.67 / 1grams / high&lt;/li&gt;&lt;li&gt;$18.33 / 100mg / high&lt;/li&gt;&lt;li&gt;$28.33 / 200mg / high&lt;/li&gt;&lt;li&gt;$21.25 / 250mg / high&lt;/li&gt;&lt;li&gt;$80.00 / 1mg / high&lt;/li&gt;&lt;li&gt;$10.00 / 1grams / low&lt;/li&gt;&lt;li&gt;$35.00 / 250mg / mid&lt;/li&gt;&lt;li&gt;$26.67 / 200mg / mid&lt;/li&gt;&lt;li&gt;$60.00 / 500mg / mid&lt;/li&gt;&lt;li&gt;$25.91 / 250mg / mid&lt;/li&gt;&lt;li&gt;$20.00 / 125mg / mid&lt;/li&gt;&lt;li&gt;$35.00 / 250mg / low&lt;/li&gt;&lt;li&gt;$30.00 / 500mg / low&lt;/li&gt;&lt;li&gt;$20.00 / 200mg / high&lt;/li&gt;&lt;li&gt;$20.00 / 100mg / high&lt;/li&gt;&lt;li&gt;$10.00 / 100mg / mid&lt;/li&gt;&lt;li&gt;$40.00 / 500mg / mid&lt;/li&gt;&lt;li&gt;$60.00 / 500mg / mid&lt;/li&gt;&lt;li&gt;$40.00 / 250mg / mid&lt;/li&gt;&lt;li&gt;$200.00 / 20mg / mid&lt;/li&gt;&lt;li&gt;$20.00 / 200mg / mid&lt;/li&gt;&lt;li&gt;$25.00 / 250mg / mid&lt;/li&gt;&lt;li&gt;$78.57 / 1grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 0.4grams / high&lt;/li&gt;&lt;li&gt;$20.00 / 0.2grams / high&lt;/li&gt;&lt;li&gt;$70.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$25.00 / 250mg / high&lt;/li&gt;&lt;li&gt;$20.00 / 200mg / high&lt;/li&gt;&lt;li&gt;$60.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$36.67 / 1grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 0.5grams / mid&lt;/li&gt;&lt;li&gt;$10.00 / 100mg / high&lt;/li&gt;&lt;li&gt;$50.00 / 500mg / high&lt;/li&gt;&lt;li&gt;$10.00 / 0.1grams / mid&lt;/li&gt;&lt;li&gt;$20.00 / 0.25grams / mid&lt;/li&gt;&lt;li&gt;$30.00 / 0.3grams / mid&lt;/li&gt;&lt;li&gt;$160.00 / 200mg / mid&lt;/li&gt;&lt;li&gt;$60.00 / 1grams / low&lt;/li&gt;&lt;li&gt;$100.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$35.00 / 8grams / bags&lt;/li&gt;&lt;li&gt;$0.06 / 0.05grams / bags&lt;/li&gt;&lt;li&gt;$80.00 / 10Unspecified / bags&lt;/li&gt;&lt;li&gt;$40.00 / 0.4grams / high&lt;/li&gt;&lt;li&gt;$40.00 / 0.3grams / high&lt;/li&gt;&lt;li&gt;$350.00 / 7grams / high&lt;/li&gt;&lt;li&gt;$80.00 / 10grams / low&lt;/li&gt;&lt;li&gt;$150.00 / 1grams / high&lt;/li&gt;&lt;li&gt;$110.00 / 1grams / mid&lt;/li&gt;&lt;li&gt;$45.00 / 0.5grams / bags&lt;/li&gt;&lt;li&gt;$99.00 / 4Unspecified / bags&lt;/li&gt;&lt;li&gt;Economic cost of&lt;br&gt;Heroin use: $33,269.93&lt;/li&gt;&lt;/ul&gt;&lt;div align="left" width="75"&gt;*Prices and other data shown for 3,140 U.S counties&lt;/div&gt;
		&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;
  </description>
  <guid>http://www.dopestats.com/template/drug/36/</guid>
  </item>
  <item>
	<title>Alcohol Statistics and Prices</title>
	<link>http://www.dopestats.com/template/drug/3/</link>
	<description>&lt;table border="0"&gt;
		&lt;tr&gt;&lt;td align="center" colspan="2"&gt;&lt;h2&gt;&lt;b&gt;Latest statistics nationwide&lt;/b&gt;&lt;/h2&gt;&lt;/td&gt;&lt;/tr&gt;
		&lt;tr align="left"&gt;&lt;td align="left"&gt;Number of Uses: 1,559&lt;/td&gt;&lt;/tr&gt;
		&lt;tr align="left"&gt;&lt;td align="left"&gt;(based on stats up to today)&lt;br&gt;&lt;br&gt;
